Description
| Specification | |
|---|---|
| Battery Chemistry | Li-Ion |
| Battery Power | 4.0 Ah |
| Battery Technology | Power X-Change |
| Brand | Einhell |
| Brushless | Brushless |
| Charge Time | 75 min |
| Corded or Cordless | Cordless |
| Cutting Blade Size | 33 cm |
| Cutting Blade Type | Hardened Steel Blade |
| Cutting Height Range | 25-65 mm |
| Deck Construction Material | Polypropylene Deck |
| Fuel Type Garden Power | Cordless |
| Grass Collection Capacity | 30 Ltr |
| Green star | Extending product lifecycles |
| Green star Claim | A brushless electronic motor runs more efficiently than brushed types. This can help reduce the tool’s energy consumption and improve durability. |
| Label Info 4: Supplementary Label Info | No |
| Label Info 5: Hazardous Chemical Content | No |
| Low Battery Indicator | Low Battery Indicator |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | GE-CM 18/33 Li |
| Model No | GE-CM 18/33 Li |
| Mower Propulsion Type | Hand-Propelled |
| Mower Type | Rotary |
| Mulching Facility | Without Mulching Facility |
| No. of Batteries Per Pack | 1 |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Supply | Cordless |
| Power Voltage Supply | 18 V |
| Product Type | Lawn Mower |
| Repair Service Action | Should the product require repair please visit a store who will arrange the repair. |
| Smart Compatibility | Not Smart |
| Sound Pressure Level | 86.51 dBA |
| Suitable Lawn Size | Suitable for Lawns up to 200m² |
| Supplier Manufacturer Helpline | 0151 649 1500 |
| Tool Weight with Battery | 10.9 kg |
| Vibration Level | ≤ 2.5 m/s² |
| Vibration System | No Anti-Vibration System |
| z1 – UK Manufacturer Name | Einhell UK |
| z2 – UK Manufacturer Postal Address | Champions Business Park, First Floor Unit 10, Arrowe Brook Rd, Wirral, CH49 0AB |
| z4 – EU Manufacturer Name | Einhell Germany AG |
| z5 – EU Manufacturer Postal Address | Einhell Germany AG Wiesenweg 22 94405 Landau/Isar |



















Reviews
There are no reviews yet.